| Natural Balance & EDSS Hoof Care Courses | |||||
| Brought to You by: | |||||
| The Equine Lameness Prevention Organization, LLC | |||||
| Prices & Details Effective: January 1, 2008 (Click Here for a .pdf version to View or Print) | |||||
| L1-NB Intro/Demo | L2-NBHC-Basic | L2-NBHC-Complete | L3-Advanced NB | L4-Advanced Lameness | |
| # Days | 1 | 2 | 2.5 | 3.5 | 4.5 |
| Open to? | ALL |
No Trimming Experience Required (but is helpful). |
Professional Trimmers & Farriers (No Beginners) |
† Must Complete L2 Course | CNBF Certification Required |
| Qualifications? |
Professional Farrier for 1 Year |
Professional Farrier for 2 Years | |||
| Format | Lecture & Demos | Lecture,Demo & Hands-On | Lecture,Demo & Hands-On | Lecture,Demo & Hands-On | Lecture,Demo & Hands-On |
| Certification | None | Certificate of Completion | LS-HM Certification | LS-HM Certification | CLS (+ E or C) Cert. |
| Opportunity | NBBT Certification | NBBT Certification | |||
| NBF Certification | |||||
| Topics of | - Intro to Hoof Form & Function | - Intro to Hoof Form & Function | - Intro to Hoof Form & Function | - Advanced Hoof Form/Function | - Advanced Hoof Form/Function |
| Discussion | - Recognize Deformity | - Detailed Anatomy/Physiology | - Detailed Anatomy/Physiology | - Detailed Anatomy/Physiology | - Detailed Anatomy/Physiology |
| - Hoof Mapping | - Recognize Deformity | - Recognize Deformity | - Recognize Deformity | - Recognize Deformity | |
| - Live Sole (M/L & A/P Balance) | - Hoof Mapping | - Hoof Mapping | - Hoof Mapping (Advanced) | - Hoof Mapping (Advanced) | |
| - Navicular Related Lameness | - Live Sole (M/L & A/P Balance) | - Live Sole (M/L & A/P Balance) | - Live Sole (M/L & A/P Balance) | - Live Sole (M/L & A/P Balance) | |
| - Emergecy Care (Frist Aide) | - Navicular Related Lameness | - Navicular Related Lameness | - Navicular Related Lameness | - Navicular Related Lameness | |
| - *Equine Metabolic Syndrome | - Hoof Trimming Instruction | - Hoof Trimming Instruction | - Horse Motion Analysis | - Laminitis/Founder | |
| - *Trim/Shoe Overview | - Ethics/Professionalism | - Shoeing Instruction | - Biomechanical Efficiency | - Other Common Lamenesses | |
| - *Emergecy Care (Frist Aide) | - Ethics/Professionalism | - Emergecy Care (Frist Aide) | - Emergecy Care (Frist Aide) | ||
| - *Equine Metabolic Syndrome | - *Emergecy Care (Frist Aide) | - Equine Metabolic Syndrome | - Equine Metabolic Syndrome | ||
| - *Equine Metabolic Syndrome | - Ethics/Professionalism | - Ethics/Professionalism | |||
| Demos | - NB Barefoot Trimming | - NB Barefoot Trimming | - NB Barefoot Trimming | - NB Barefoot Trimming | - NB Shoeing |
| - NB Shoeing | - *First Aide for Laminitis | - NB Shoeing | - NB Shoeing | - EDSS | |
| - First Aide for Laminitis | - First Aide for Laminitis | - EDSS or Clog | - Steward Clog | ||
| Hands-On | None | - Trimming (Cadaver Feet) | - Trimming (Normal Feet) | - Trim/Shoe (Normal/Distorted) | - Trim/Shoe (Minor Lameness) |
| - Trimming (Normal Feet) | - Trimming (Distorted) | - Trim/Shoe (Minor Lameness) | - Major Lameness Treatment | ||
|
- ¤ Shoeing (Normal Feet) |
- Major Lameness Treatment | - Exotic Treatment Options | |||
|
- ¤ Shoeing (Distorted) |
- *Dissection/Anatomy Lab | - Dissection/Anatomy Lab | |||
| - Trim/Shoe (Minor Lameness) | |||||
| Cost/Tuition | $25/person | $250 (First Time) | $275 (First Time) | $400 (First Time) | $500 (First Time) |
| $40/couple |
$175(Each Time Thereafter) |
$175 (Each Time Thereafter) |
$325 (Each Time Thereafter) |
$400 (Each Time Thereafter) |
|
| Audit Fee | N/A |
$150 (Space Limited) |
$150 (Space Limited) |
N/A |
N/A |
| Meals? | Lunch Included | Lunch Included (2 Days) | Lunch Included (2 Days) | Lunch Included (3 Days) | Lunch Included (4 Days) |
| Dinner (1 Evening) | Dinner (1 Evening) | ||||
|
NB = Natural Balance EDSS = Equine Digit Support System |
|||||
| * - Optional Topics May or May Not Be Covered | |||||
| ¥ - L2 Courses may not be taught by Gene Ovnicek - Another qualified instructor may be teaching. | |||||
| † - Attending a Full 3 Day Gene Ovnicek Clinic in the Past Also Qualifies for L3 Course | |||||
|
¤ - If you are only interested in Barefoot Trimming, barefoot horses will be provided for you while others are shoeing. |
|||||
|
|
|||||
|
[Home] [Information] [Education] [Research] [Certification] [Professionalism] [Support] [Members] Copyright © 2007 Equine Lameness Prevention Organization ~ All Rights Reserved ~ Terms of Use Agreement |